laravel 如何按月 统计
mid | downloads | register | ctime |
+-----+-----------+----------+------------+
| 1 | 399 | 480 | 1476417006 |
| 2 | 818 | 20 | 1476460800 |
| 3 | 730 | 315 | 1476547200 |
| 4 | 802 | 351 | 1476633600 |
| 5 | 885 | 352 | 1476720000 |
| 6 | 728 | 23 | 1476806400 |
| 7 | 712 | 512 | 1476892800 |
| 8 | 619 | 275 | 1476979200 |
| 9 | 974 | 13 | 1477065600 |
| 10 | 6 | 10 | 1477152000 |
| 11 | 189 | 865 | 1477238400 |
| 12 | 107 | 918 | 1477324800 |
| 13 | 823 | 365 | 1477411200 |
| 14 | 231 | 902 | 1477497600 |
| 15 | 387 | 450 | 1477584000 |
| 16 | 838 | 816 | 1477670400 |
| 17 | 569 | 526 | 1477756800 |
| 18 | 419 | 375 | 1477843200 |
| 19 | 525 | 699 | 1477929600 |
| 20 | 712 | 280 | 1478016000 |
| 21 | 202 | 641 | 1478102400 |
| 22 | 886 | 811 | 1478188800 |
| 23 | 966 | 728 | 1478275200 |
| 24 | 589 | 789 | 1478361600 |
| 25 | 910 | 660 | 1478448000 |
| 26 | 982 | 575 | 1478534400 |
| 27 | 330 | 581 | 1478620800 |
| 28 | 121 | 833 | 1478707200 |
| 29 | 534 | 681 | 1478793600 |
| 30 | 112 | 997 | 1478880000 |
| 31 | 360 | 312 | 1478966400 |
| 32 | 950 | 257 | 1479052800 |
| 61 | 586 | 286 | 1476288000 |
| 62 | 456 | 782 | 1476201600 |
| 63 | 78 | 587 | 1476115200 |
| 64 | 785 | 478 | 1476028800 |
| 65 | 784 | 257 | 1475942400 |
| 66 | 457 | 578 | 1475856000 |
| 67 | 785 | 125 | 1475769600
在 laravel框架 内 如何 按月统计 downloas 和 register
+-----+-----------+----------+------------+
| 1 | 399 | 480 | 1476417006 |
| 2 | 818 | 20 | 1476460800 |
| 3 | 730 | 315 | 1476547200 |
| 4 | 802 | 351 | 1476633600 |
| 5 | 885 | 352 | 1476720000 |
| 6 | 728 | 23 | 1476806400 |
| 7 | 712 | 512 | 1476892800 |
| 8 | 619 | 275 | 1476979200 |
| 9 | 974 | 13 | 1477065600 |
| 10 | 6 | 10 | 1477152000 |
| 11 | 189 | 865 | 1477238400 |
| 12 | 107 | 918 | 1477324800 |
| 13 | 823 | 365 | 1477411200 |
| 14 | 231 | 902 | 1477497600 |
| 15 | 387 | 450 | 1477584000 |
| 16 | 838 | 816 | 1477670400 |
| 17 | 569 | 526 | 1477756800 |
| 18 | 419 | 375 | 1477843200 |
| 19 | 525 | 699 | 1477929600 |
| 20 | 712 | 280 | 1478016000 |
| 21 | 202 | 641 | 1478102400 |
| 22 | 886 | 811 | 1478188800 |
| 23 | 966 | 728 | 1478275200 |
| 24 | 589 | 789 | 1478361600 |
| 25 | 910 | 660 | 1478448000 |
| 26 | 982 | 575 | 1478534400 |
| 27 | 330 | 581 | 1478620800 |
| 28 | 121 | 833 | 1478707200 |
| 29 | 534 | 681 | 1478793600 |
| 30 | 112 | 997 | 1478880000 |
| 31 | 360 | 312 | 1478966400 |
| 32 | 950 | 257 | 1479052800 |
| 61 | 586 | 286 | 1476288000 |
| 62 | 456 | 782 | 1476201600 |
| 63 | 78 | 587 | 1476115200 |
| 64 | 785 | 478 | 1476028800 |
| 65 | 784 | 257 | 1475942400 |
| 66 | 457 | 578 | 1475856000 |
| 67 | 785 | 125 | 1475769600
在 laravel框架 内 如何 按月统计 downloas 和 register
1 个回复
想睡个好觉
赞同来自: